Renewable energy target[Cities]
Name of city | Established year | Target | Target year | Base year | Ordinance, plan, program | Green Electricity Certificate |
---|---|---|---|---|---|---|
Sapporo | 2001(revised in 2007) | -10% compared with base year(CO2 equivalent) | 2017 | 1990 | Sapporo climate change program | Green Electricity Certificate are used for the electricity consumption of events. |
Sendai | N/A | (unestablished) | N/A | N/A | N/A | Green Electricity Certificate are purchased for the electricity consumption of events. |
Saitama | 2005 | 6.7% (total energy consumption) | FY2012 | N/A | Saitama City New Energy Vision | Green Electricity Certificate are purchased for the electricity consumption of events. |
Chiba | N/A | (unestablished) | N/A | N/A | N/A | Green Electricity Certificate are purchased for the electricity consumption of events. |
Yokohama | 2008 | 10 times expansion of renewable energy use | FY2025 | FY2004 | Yokohama climate change action policy: Co-Do 30 | Considering institutionalizing. |
Kawasaki | 2005 | 8066TJ | 2010 | N/A | Kawasaki City New Energy Vision | Green Electricity Certificate are purchased for the 5% of electricity consumption of city government offices, and for the electricity consumption of events. |
Niigata | 2006 | 3,000TJ | 2012 | N/A | Niigata City New Energy Vision | Green Electricity Certificate are purchased for the electricity consumption of events. |
Shizuoka | N/A | (unestablished) | N/A | N/A | N/A | Issuing Green Electricity Certificate. Purchasing is under consideration. |
Hamamatsu | N/A | (unestablished) | N/A | N/A | N/A | not considered. |
Nagoya | 2006 | PV 23,000 household (citizen), 13,000 installation (business) | N/A | 1990 | Nagoya climate change program | under consideration |
Kyoto | N/A | (unestablished) | N/A | N/A | N/A | "Miyako Green Electricity Certificate" system was established in 2007 by "Miyako Agenda 21 Forum". |
Osaka | N/A | (unestablished) | N/A | N/A | N/A | not considered. |
Sakai | 2008 | 10,000 household PV by 2013 (mid-term), 100,000 household PV by 2030 (long-term) |
FY2013 (mid-term), FY2030 (long-term) |
N/A | "Cool City Sakai" action program | under consideration |
Kobe | 1998 | 3-4% of primary energy consumption | 2010 | N/A | Kobe City New Energy Vision | not considered. |
Hiroshima | N/A | (unestablished) | N/A | N/A | N/A | Green Electricity Certificate are purchased for the electricity consumption of events. |
Kitakyushu | N/A | (unestablished) | N/A | N/A | N/A | Green Electricity Certificate are used for the electricity consumption of events. |
Fukuoka | N/A | (unestablished) | N/A | N/A | N/A | not considered. |